<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency Meter 2.0 &#8211; New Version Of My Best-Kept Forex Currency Strength Analysis Tool&#8230;</title>
	<atom:link href="http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/</link>
	<description>At-Glance View of the Currency Market with Actionable Profit Signals - For FREE!</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-2/#comment-1959</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-1959</guid>
		<description>Usually if you enable all pairs it would start to work fine... Sometimes people hide some pairs and that causes the meter to crash because of insufficient data.</description>
		<content:encoded><![CDATA[<p>Usually if you enable all pairs it would start to work fine&#8230; Sometimes people hide some pairs and that causes the meter to crash because of insufficient data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-2/#comment-1032</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 25 Mar 2011 04:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-1032</guid>
		<description>thanks for this software, Henry. 
not tryin to be unthankful person, but 1 thing that annoyed my : each time i clicked the Always Shown,it cannot be unclicked again. and once i try to minimize it, once it restored the Always Shown feature wasnt worked anymore.</description>
		<content:encoded><![CDATA[<p>thanks for this software, Henry.<br />
not tryin to be unthankful person, but 1 thing that annoyed my : each time i clicked the Always Shown,it cannot be unclicked again. and once i try to minimize it, once it restored the Always Shown feature wasnt worked anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: namajpni</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-2/#comment-693</link>
		<dc:creator>namajpni</dc:creator>
		<pubDate>Mon, 20 Dec 2010 04:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-693</guid>
		<description>ur CSM is awesome...

good job henry!

but, one thing annoy me everytime i use it: the &quot;busy mouse icon&quot;!

please consider to set mouse icon as normal in the future update.. thanks...</description>
		<content:encoded><![CDATA[<p>ur CSM is awesome&#8230;</p>
<p>good job henry!</p>
<p>but, one thing annoy me everytime i use it: the &#8220;busy mouse icon&#8221;!</p>
<p>please consider to set mouse icon as normal in the future update.. thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-1/#comment-632</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 06 Dec 2010 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-632</guid>
		<description>Hi Henry,
Watch your video everyday, Looks like you have a free winner here.  Keep up the good work.
Rick</description>
		<content:encoded><![CDATA[<p>Hi Henry,<br />
Watch your video everyday, Looks like you have a free winner here.  Keep up the good work.<br />
Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-1/#comment-629</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Wed, 01 Dec 2010 02:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-629</guid>
		<description>Hi Jeanmi, please check your computer Windows regional / language settings.  You may need to set it to English USA settings.</description>
		<content:encoded><![CDATA[<p>Hi Jeanmi, please check your computer Windows regional / language settings.  You may need to set it to English USA settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanmi</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-1/#comment-625</link>
		<dc:creator>jeanmi</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-625</guid>
		<description>Why do I get dubbel zero after the numbers?
Thank you for your answer!</description>
		<content:encoded><![CDATA[<p>Why do I get dubbel zero after the numbers?<br />
Thank you for your answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nor fxtrader</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-1/#comment-621</link>
		<dc:creator>nor fxtrader</dc:creator>
		<pubDate>Fri, 26 Nov 2010 00:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-621</guid>
		<description>hi henry, thanx a lot for giving us perfect tool for trading and it is FREE!!
God bless you ..

Thanx again henry...</description>
		<content:encoded><![CDATA[<p>hi henry, thanx a lot for giving us perfect tool for trading and it is FREE!!<br />
God bless you ..</p>
<p>Thanx again henry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-1/#comment-482</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-482</guid>
		<description>Hi Henry
I am having a small problem with the installation
I am getting the error the file c:\windows\system32\oleaut32.dll could not be opened.  I am running windows 7 
Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi Henry<br />
I am having a small problem with the installation<br />
I am getting the error the file c:\windows\system32\oleaut32.dll could not be opened.  I am running windows 7<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chibuike</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-1/#comment-396</link>
		<dc:creator>Chibuike</dc:creator>
		<pubDate>Mon, 03 May 2010 07:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-396</guid>
		<description>Henry, Thanks alot, man. Please, as MT5 does not come with DDE SERVER, how are we going to use Currency Strength Meter on MT5. Or do you intend to come out with something different?

Once again, thanks alot.</description>
		<content:encoded><![CDATA[<p>Henry, Thanks alot, man. Please, as MT5 does not come with DDE SERVER, how are we going to use Currency Strength Meter on MT5. Or do you intend to come out with something different?</p>
<p>Once again, thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.currencystrengthmeter.com/57/currency-meter-2-0-new-version-of-my-best-kept-forex-currency-strength-analysis-tool/comment-page-1/#comment-390</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=57#comment-390</guid>
		<description>Great Henry. not bad for, at a glance view</description>
		<content:encoded><![CDATA[<p>Great Henry. not bad for, at a glance view</p>
]]></content:encoded>
	</item>
</channel>
</rss>

