<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Best uses to profit from Currency Strength Meter</title>
	<atom:link href="http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/</link>
	<description>At-Glance View of the Currency Market with Actionable Profit Signals - For FREE!</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mar Tielbek</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-4604</link>
		<dc:creator>Mar Tielbek</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-4604</guid>
		<description>Goodevening,

thank you very much for the complete and usefull information all the way from Belgium Europe</description>
		<content:encoded><![CDATA[<p>Goodevening,</p>
<p>thank you very much for the complete and usefull information all the way from Belgium Europe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HC</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-4369</link>
		<dc:creator>HC</dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-4369</guid>
		<description>Thank you Henry, very useful tool....  works like a charm.  Keep up the great work, very much appreciated</description>
		<content:encoded><![CDATA[<p>Thank you Henry, very useful tool&#8230;.  works like a charm.  Keep up the great work, very much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohd khusairi</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-4239</link>
		<dc:creator>mohd khusairi</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-4239</guid>
		<description>firstly every time i use any new  indicator for forex...i must test the indicator if  it really works..after i use 1 week...the CSM.............thanz you  henry it really work...basically if i trade i look ..for strong current and match with weak current and reverse....well my trade works...tahx q</description>
		<content:encoded><![CDATA[<p>firstly every time i use any new  indicator for forex&#8230;i must test the indicator if  it really works..after i use 1 week&#8230;the CSM&#8230;&#8230;&#8230;&#8230;.thanz you  henry it really work&#8230;basically if i trade i look ..for strong current and match with weak current and reverse&#8230;.well my trade works&#8230;tahx q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolyn</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-3437</link>
		<dc:creator>Jolyn</dc:creator>
		<pubDate>Sat, 01 Oct 2011 14:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-3437</guid>
		<description>Excellent sharing. Learn a lot on using the currency meter.</description>
		<content:encoded><![CDATA[<p>Excellent sharing. Learn a lot on using the currency meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keke</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-3316</link>
		<dc:creator>Keke</dc:creator>
		<pubDate>Sun, 25 Sep 2011 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-3316</guid>
		<description>Henry,
I have just downloaded your Currency Strength Meter on the recommendation of two friends who are currency traders and who swear by your CSM. Very excited to start to use it! Have been trying to watch the 26 min video, but cannot get it to actually start. Just sits in the &quot;spin&quot; phase for over an hour. Is there another link for the video elsewhere? Or any other thoughts on how to get it to run? 
Thanks much! Keke</description>
		<content:encoded><![CDATA[<p>Henry,<br />
I have just downloaded your Currency Strength Meter on the recommendation of two friends who are currency traders and who swear by your CSM. Very excited to start to use it! Have been trying to watch the 26 min video, but cannot get it to actually start. Just sits in the &#8220;spin&#8221; phase for over an hour. Is there another link for the video elsewhere? Or any other thoughts on how to get it to run?<br />
Thanks much! Keke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-3100</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Sat, 10 Sep 2011 22:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-3100</guid>
		<description>Download a codec pack, search google for k-lite.</description>
		<content:encoded><![CDATA[<p>Download a codec pack, search google for k-lite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard conway</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-3069</link>
		<dc:creator>richard conway</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-3069</guid>
		<description>Thanks Henry for all the insight and simple methods to make trading easier, I have just downloaded the CSM and hopefully I can try gain a couple of extra tics, your assistance for news trading analysis has been invaluable to me and i get rather grumpy if there are no figures out for the day, i have mentioned your name to a couple of fellow friends of mine who are start up traders like me and I refer to you as Henry Liu the forex Guru, hope you dont mind.</description>
		<content:encoded><![CDATA[<p>Thanks Henry for all the insight and simple methods to make trading easier, I have just downloaded the CSM and hopefully I can try gain a couple of extra tics, your assistance for news trading analysis has been invaluable to me and i get rather grumpy if there are no figures out for the day, i have mentioned your name to a couple of fellow friends of mine who are start up traders like me and I refer to you as Henry Liu the forex Guru, hope you dont mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jere</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-3065</link>
		<dc:creator>jere</dc:creator>
		<pubDate>Thu, 08 Sep 2011 12:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-3065</guid>
		<description>I can not play your mp4 file re. currency meter. i download VLC multi media player that suppose to play mp4. Any suggestions thanks jerry</description>
		<content:encoded><![CDATA[<p>I can not play your mp4 file re. currency meter. i download VLC multi media player that suppose to play mp4. Any suggestions thanks jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hu</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-3035</link>
		<dc:creator>hu</dc:creator>
		<pubDate>Wed, 07 Sep 2011 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-3035</guid>
		<description>Great tool. Can the option be provided (in conjunction with the alarm) to write a CSV file to a specified folder. The content could be:

USD,Blue,2.3 (currency, color, strength) ---&gt; name of the file could be USD.csv

The same could be done for other currency. Files could be written at a predetermined interval (eg. every 5mins)</description>
		<content:encoded><![CDATA[<p>Great tool. Can the option be provided (in conjunction with the alarm) to write a CSV file to a specified folder. The content could be:</p>
<p>USD,Blue,2.3 (currency, color, strength) &#8212;&gt; name of the file could be USD.csv</p>
<p>The same could be done for other currency. Files could be written at a predetermined interval (eg. every 5mins)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george cooper</title>
		<link>http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/comment-page-2/#comment-3032</link>
		<dc:creator>george cooper</dc:creator>
		<pubDate>Wed, 07 Sep 2011 02:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=76#comment-3032</guid>
		<description>Henry,
Thankyou for this excellent tool..
You are a most generous person and much appreciated 
in the world of trading.</description>
		<content:encoded><![CDATA[<p>Henry,<br />
Thankyou for this excellent tool..<br />
You are a most generous person and much appreciated<br />
in the world of trading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

