<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency Meter Installation Guide &#8211; 3.0</title>
	<atom:link href="http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/</link>
	<description>At-Glance View of the Currency Market with Actionable Profit Signals - For FREE!</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ola</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-4910</link>
		<dc:creator>Ola</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-4910</guid>
		<description>Thanks Henry for the great work, i just download your currency strength meter, i will study it very well and recommend it to my fellow trader.</description>
		<content:encoded><![CDATA[<p>Thanks Henry for the great work, i just download your currency strength meter, i will study it very well and recommend it to my fellow trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTH</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-3049</link>
		<dc:creator>JTH</dc:creator>
		<pubDate>Wed, 07 Sep 2011 13:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-3049</guid>
		<description>after 3 hours it&#039;s working now. Don&#039;t know what it was but it&#039;s ok now sorry for the waste of time?
JTH</description>
		<content:encoded><![CDATA[<p>after 3 hours it&#8217;s working now. Don&#8217;t know what it was but it&#8217;s ok now sorry for the waste of time?<br />
JTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTH</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-3046</link>
		<dc:creator>JTH</dc:creator>
		<pubDate>Wed, 07 Sep 2011 12:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-3046</guid>
		<description>Hi Henry,
really great great currency meter. i have been using it for the last week with great success but i have just downloaded your latest update v3.0.3 which was working great. But now it seems to be frozen only the strenght meter not the london, new york, sydney or tokyo lights, and the news count down is also working.
i have rebooted my comp and i have reinstalled the program aswell. but the currency meter is still frozen, the thing is it was working fine when i started the latest version
thanks again for your currency meter great work
JTH</description>
		<content:encoded><![CDATA[<p>Hi Henry,<br />
really great great currency meter. i have been using it for the last week with great success but i have just downloaded your latest update v3.0.3 which was working great. But now it seems to be frozen only the strenght meter not the london, new york, sydney or tokyo lights, and the news count down is also working.<br />
i have rebooted my comp and i have reinstalled the program aswell. but the currency meter is still frozen, the thing is it was working fine when i started the latest version<br />
thanks again for your currency meter great work<br />
JTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-3008</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Mon, 05 Sep 2011 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-3008</guid>
		<description>Vis, please watch the 7 Best Uses to profit from the Currency Strength Meter video: http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/</description>
		<content:encoded><![CDATA[<p>Vis, please watch the 7 Best Uses to profit from the Currency Strength Meter video: <a href="http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/" rel="nofollow">http://www.currencystrengthmeter.com/76/7-best-uses-to-profit-from-currency-strength-meter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-3007</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Mon, 05 Sep 2011 20:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-3007</guid>
		<description>Hi Chris, CSM 3.0 should work fine with a 32-bit windows XP.  We have tested it in several 32-bit XP computers and have worked just fine.  Please check this post to see if it helps: http://www.fxanswer.com/anova/answers/why-there-isn-t-currency-strenght-indicator-after-installed-the-new-version-3.html</description>
		<content:encoded><![CDATA[<p>Hi Chris, CSM 3.0 should work fine with a 32-bit windows XP.  We have tested it in several 32-bit XP computers and have worked just fine.  Please check this post to see if it helps: <a href="http://www.fxanswer.com/anova/answers/why-there-isn-t-currency-strenght-indicator-after-installed-the-new-version-3.html" rel="nofollow">http://www.fxanswer.com/anova/answers/why-there-isn-t-currency-strenght-indicator-after-installed-the-new-version-3.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-3006</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Mon, 05 Sep 2011 20:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-3006</guid>
		<description>Hi Jack, we have requested our programmers to program this feature; it will be available soon in the next updates.</description>
		<content:encoded><![CDATA[<p>Hi Jack, we have requested our programmers to program this feature; it will be available soon in the next updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank edobor</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-2939</link>
		<dc:creator>frank edobor</dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-2939</guid>
		<description>big thanks for csm i love you for the good work because i know the kind of effort you must have made to come out with this.please can you put the 7 best way to use the csm on writen downloadable format please. thanks frank</description>
		<content:encoded><![CDATA[<p>big thanks for csm i love you for the good work because i know the kind of effort you must have made to come out with this.please can you put the 7 best way to use the csm on writen downloadable format please. thanks frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viswanathan</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-2774</link>
		<dc:creator>Viswanathan</dc:creator>
		<pubDate>Wed, 24 Aug 2011 07:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-2774</guid>
		<description>Dear Henry,
 This is wonderfull tools for forex trading. Please give the guide for use this tools. Thanks.</description>
		<content:encoded><![CDATA[<p>Dear Henry,<br />
 This is wonderfull tools for forex trading. Please give the guide for use this tools. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-2766</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-2766</guid>
		<description>I only have 32 bit windows xp and all I am getting is blue squares instead of numbers. This new version looks awesome and I would love to use it. Can you please help me.</description>
		<content:encoded><![CDATA[<p>I only have 32 bit windows xp and all I am getting is blue squares instead of numbers. This new version looks awesome and I would love to use it. Can you please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.currencystrengthmeter.com/78/currency-meter-installation-guide/comment-page-2/#comment-2762</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 23 Aug 2011 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencystrengthmeter.com/?p=78#comment-2762</guid>
		<description>Is there a way to stretch the window? I cannot see all of the numerals.

Thanks</description>
		<content:encoded><![CDATA[<p>Is there a way to stretch the window? I cannot see all of the numerals.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

