<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency Strength Meter</title>
	<atom:link href="http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencystrengthmeter.com</link>
	<description>At-Glance View of the Currency Market with Actionable Profit Signals - For FREE!</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Moderator</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-584</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-584</guid>
		<description>Hi Wilson, at this moment, the currency strength meter only measures the strength of currency pairs.</description>
		<content:encoded><![CDATA[<p>Hi Wilson, at this moment, the currency strength meter only measures the strength of currency pairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-580</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Wed, 03 Nov 2010 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-580</guid>
		<description>Dear Henry, 
Could you include gold and oil into your strength meter as well?
With regards and many thanks</description>
		<content:encoded><![CDATA[<p>Dear Henry,<br />
Could you include gold and oil into your strength meter as well?<br />
With regards and many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prince</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-565</link>
		<dc:creator>prince</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-565</guid>
		<description>henry lui you are God sent,i cant just beleive wat you ve done,every day i pray for you.i pray God will uplift u from strength to strength.the currencymeter is the bomb if applied with effective technical analysis and fundamental news.GOD will enrich you and your family.THANKS A MILLION</description>
		<content:encoded><![CDATA[<p>henry lui you are God sent,i cant just beleive wat you ve done,every day i pray for you.i pray God will uplift u from strength to strength.the currencymeter is the bomb if applied with effective technical analysis and fundamental news.GOD will enrich you and your family.THANKS A MILLION</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-522</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-522</guid>
		<description>Ok then make sure your provider doesn’t have an unconventional symbol such as EURUSDm. It you do see m, or -, or FXF, or anything after the pair, you need to check the box and enter that in the textarea below. There are 2 checkboxes on the meter, you need to check the 2nd one that says “My broker…” and then a textbox will show up, enter the m, or -, or FXF…</description>
		<content:encoded><![CDATA[<p>Ok then make sure your provider doesn’t have an unconventional symbol such as EURUSDm. It you do see m, or -, or FXF, or anything after the pair, you need to check the box and enter that in the textarea below. There are 2 checkboxes on the meter, you need to check the 2nd one that says “My broker…” and then a textbox will show up, enter the m, or -, or FXF…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-517</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Sun, 05 Sep 2010 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-517</guid>
		<description>Ok then make sure your provider doesn&#039;t have an unconventional symbol such as EURUSDm. It you do see m, or -, or FXF, or anything after the pair, you need to check the box and enter that in the textarea below.  There are 2 checkboxes on the meter, you need to check the 2nd one that says &quot;My broker...&quot;  and then a textbox will show up, enter the m, or -, or FXF...</description>
		<content:encoded><![CDATA[<p>Ok then make sure your provider doesn&#8217;t have an unconventional symbol such as EURUSDm. It you do see m, or -, or FXF, or anything after the pair, you need to check the box and enter that in the textarea below.  There are 2 checkboxes on the meter, you need to check the 2nd one that says &#8220;My broker&#8230;&#8221;  and then a textbox will show up, enter the m, or -, or FXF&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bence</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-512</link>
		<dc:creator>Bence</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-512</guid>
		<description>Dear Henry,

I&#039;ve just downloaded your tool.
I followed the installation guide, but it doesn&#039;t work.
I only see 0.00 at every currency.
Can you help?</description>
		<content:encoded><![CDATA[<p>Dear Henry,</p>
<p>I&#8217;ve just downloaded your tool.<br />
I followed the installation guide, but it doesn&#8217;t work.<br />
I only see 0.00 at every currency.<br />
Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-497</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-497</guid>
		<description>Thank a lot for sharing this tool ; unfortunately, it doesn&#039;t work on my PC (windows 7. The only difference i can think about is that i use ActiveTrades Metatrader while you use FX. (DDE is enabled).
Have you some idea of what might be wrong and must be changed ? 
Thanks a lot

G.</description>
		<content:encoded><![CDATA[<p>Thank a lot for sharing this tool ; unfortunately, it doesn&#8217;t work on my PC (windows 7. The only difference i can think about is that i use ActiveTrades Metatrader while you use FX. (DDE is enabled).<br />
Have you some idea of what might be wrong and must be changed ?<br />
Thanks a lot</p>
<p>G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-483</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-483</guid>
		<description>Hi Henry
Your meter is awesome and should help alot but am i right in thinking that the real moves come when a currency is either gaining or losing strength rather than being at a static strength level? If this is the case, is there any way in which we could have a feed into say Excell to put into a live graph so we can see the trend of the currency strength? This could provide very strong trading signals by looking for the currency pair with the strongest trending reverse correlation. What does anybody think?</description>
		<content:encoded><![CDATA[<p>Hi Henry<br />
Your meter is awesome and should help alot but am i right in thinking that the real moves come when a currency is either gaining or losing strength rather than being at a static strength level? If this is the case, is there any way in which we could have a feed into say Excell to put into a live graph so we can see the trend of the currency strength? This could provide very strong trading signals by looking for the currency pair with the strongest trending reverse correlation. What does anybody think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal Pereira</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-456</link>
		<dc:creator>Cal Pereira</dc:creator>
		<pubDate>Sat, 26 Jun 2010 00:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-456</guid>
		<description>Henry, this is a fabulous tool. You should be commended for making it available free of charge in this world of eternal consumerism. Your tutorial is well put together, I am about to test my new improved &quot;Henry Liu&quot; inspired trading strategy in July 2010 with real money. I will keep you posted with the results.</description>
		<content:encoded><![CDATA[<p>Henry, this is a fabulous tool. You should be commended for making it available free of charge in this world of eternal consumerism. Your tutorial is well put together, I am about to test my new improved &#8220;Henry Liu&#8221; inspired trading strategy in July 2010 with real money. I will keep you posted with the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathew</title>
		<link>http://www.currencystrengthmeter.com/currency-strength-meter-a-closer-look/comment-page-1/#comment-455</link>
		<dc:creator>mathew</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://currencystrengthmeter.com/?page_id=2#comment-455</guid>
		<description>Hi how are you?
Mate great program saves alot of time. Do you reckon you could make it actually pick the pairs automatically for you? that solve alot of problems and save alot of time</description>
		<content:encoded><![CDATA[<p>Hi how are you?<br />
Mate great program saves alot of time. Do you reckon you could make it actually pick the pairs automatically for you? that solve alot of problems and save alot of time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

